Federal Aviation Regulations
Sec. 26.5 — Applicability table.
Table 1 of this section provides an overview of the applicability of this part. It provides guidance in identifying what sections apply to various types of entities. The specific applicability of each subpart and section is specified in the regulatory text.Table 1—Applicability of Part 26 Rules
| Applicable sections | |||
|---|---|---|---|
| Subpart B | Subpart D | Subpart E | |
| EAPAS/FTS | Fuel tank flammability | Damage tolerance data | |
| Effective date of rule | December 10, 2007 | December 26, 2008 | January 11, 2008 |
| Existing1TC Holders | 26.11 | 26.33 | 26.43, 26.45, 26.49 |
| Pending1TC Applicants | 26.11 | 26.37 | 26.43, 26.45 |
| Existing1STC Holders | N/A | 26.35 | 26.47, 26.49 |
| Pending1STC/ATC Applicants | 26.11 | 26.35 | 26.45, 26.47, 26.49 |
| Future2STC/ATC Applicants | 26.11 | 26.35 | 26.45, 26.47, 26.49 |
| Manufacturers | N/A | 26.39 | N/A |
1As of the effective date of the identified rule.
2Application made after the effective date of the identified rule.
[Doc. No. FAA–2005–22997, 74 FR 31618, July 2, 2009]
NEXT: Sec. 26.11 - Electrical wiring interconnection systems (EWIS) maintenance program.
PREVIOUS: Sec. 26.3 - Definitions.
