Aircraft Performance Data
Piper PA-18-150 Super Cub (float) (thru '76) - Performance Data
| Horsepower: 150 | Gross Weight: 1760 lbs |
| Top Speed: 100 kts | Empty Weight: 1190 lbs |
| Cruise Speed: 90 kts | Fuel Capacity: 36 gal |
| Stall Speed (dirty): 37 kts | Range: 365 nm |
| Takeoff | Landing |
| Ground Roll: 700 ft | Ground Roll 430 ft |
| Over 50 ft obstacle: 990 ft | Over 50 ft obstacle: 730 ft |
| Rate Of Climb: 830 fpm | |
| Ceiling: 17500 ft |
Related Specs:
