Aircraft Performance Data
Piper PA-42-720 Cheyenne III A - Performance Data
| Horsepower: 720 | Gross Weight: 11200 lbs |
| Top Speed: 312 kts | Empty Weight: 6837 lbs |
| Cruise Speed: 288 kts | Fuel Capacity: 578 gal |
| Stall Speed (dirty): 89 kts | Range: 1722 nm |
| Takeoff | Landing |
| Ground Roll: 1465 ft | Ground Roll 1914 ft |
| Over 50 ft obstacle: 2280 ft | Over 50 ft obstacle: 3043 ft |
| Rate Of Climb: 2380 fpm | Rate of Climb (One Engine): 625 fpm |
| Ceiling: 35840 ft | Ceiling (One Engine): 23200 ft |
Related Specs:
