Aircraft Performance Data
Piper PA-42-720 Cheyenne III (prior to 1982) - Performance Data
| Horsepower: 720 | Gross Weight: 11200 lbs |
| Top Speed: 290 kts | Empty Weight: 6389 lbs |
| Cruise Speed: 275 kts | Fuel Capacity: 382 gal |
| Stall Speed (dirty): 87 kts | Range: 1515 nm |
| Takeoff | Landing |
| Ground Roll: 2560 ft | Ground Roll 1770 ft |
| Over 50 ft obstacle: 3230 ft | Over 50 ft obstacle: 3017 ft |
| Rate Of Climb: 2236 fpm | Rate of Climb (One Engine): 531 fpm |
| Ceiling: 32000 ft | Ceiling (One Engine): 18200 ft |
Related Specs:
