Aircraft Performance Data
Piper PA-31T-620 XL Cheyenne II XL (1982-'83 specs) - Performance Data
| Horsepower: 620 | Gross Weight: 9474 lbs |
| Top Speed: 275 kts | Empty Weight: 5164 lbs |
| Cruise Speed: 270 kts | Fuel Capacity: 382 gal |
| Stall Speed (dirty): 77 kts | Range: 1336 nm |
| Takeoff | Landing |
| Ground Roll: 2042 ft | Ground Roll 1571 ft |
| Over 50 ft obstacle: 2940 ft | Over 50 ft obstacle: 2446 ft |
| Rate Of Climb: 1750 fpm | Rate of Climb (One Engine): 470 fpm |
| Ceiling: 32400 ft | Ceiling (One Engine): 14900 ft |
Related Specs:
