Aircraft Performance Data
Piper PA-31T-620 Cheyenne II - Performance Data
| Horsepower: 620 | Gross Weight: 9000 lbs |
| Top Speed: 283 kts | Empty Weight: 5018 lbs |
| Cruise Speed: 269 kts | Fuel Capacity: 382 gal |
| Stall Speed (dirty): 75 kts | Range: 1444 nm |
| Takeoff | Landing |
| Ground Roll: 1410 ft | Ground Roll 1430 ft |
| Over 50 ft obstacle: 1980 ft | Over 50 ft obstacle: 2480 ft |
| Rate Of Climb: 2710 fpm | Rate of Climb (One Engine): 660 fpm |
| Ceiling: 31600 ft | Ceiling (One Engine): 14600 ft |
Related Specs:
